Property Attributes
- MLS#N13823798
- TypeSingle Family
- Listing Status New
- CityGeorgina
- AreaKeswick South
- NeighbourhoodKeswick South
- Postal CodeL4P 2B7
- StyleBungalow
- Taxes$ 6050
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000-2500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Prime Location On An Ex-Wide Corner Lot In The Wynhurst Gardens Community Of Desirable Keswick South. Zoned Site-Specific Gen Commercial W/I Mixed-Use Corridor1.This Rare Investment Opportunity Can Currently Be Utilized For A Business, Prof. Office, Or Easily Convert The 2,200+ Sq.Ft. Fam. Home Into 2 Units W/ Income Potential. This High-Traffic & Visible Area Also Has Public Transit At Your Doorstep!
| Price History | |
|---|---|
| 9/24/2026 | Listed $950,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | Bungalow |
| Pool Features | Above Ground |
| Construction Materials | Aluminum Siding,Brick |
| Heater Type | Forced Air |
| Parking Spaces | 8 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 190.9 |
| PropertyFeatures | Beach,Fenced Yard,Marina,Park,Public Transit,School Bus Route |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Garden Shed |
| Total Rooms | 10 |
| Status | New |
| City | Georgina |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 6050.31 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | Lt 16,Pl 198 Except Pt 15,65R21156 Georgina T/ |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 4 |
| Living Area Range | 2000-2500 |
Exterior Features
| Parking Features | Private Double |
|---|---|
| Lot Features | Irregular Lot |
| Total Parking | 10.0 |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| LotDimensionsSource | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested