Property Attributes
- MLS#W13659776
- TypeSingle Family
- Listing Status New
- CityOakville
- Area1005 - FA Falgarwood
- Neighbourhood1005 - FA Falgarwood
- Postal CodeL6H 3E7
- Style2-Storey
- Taxes$ 5934
- Price$ 1,590,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage1500-2000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
4+2 Bedrooms, 5 Washrooms Well Maintained Detached House On Quiet St with 2 Garages; Almost 2000 sqft (1989 sqft). Full Of Sunlight, Finished Basement with 2 Bedrooms and Full Washroom. Fenced Backyard And Amazing Landscaping. Located Close To Parks, Trails, Shopping, Sheridan College & Top Rated Iroquois Ridge High School! Upgraded New Windows on 2nd Floor.
| Price History | |
|---|---|
| 8/10/2026 | Listed $1,590,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Brick,Wood |
| Heater Type | Forced Air |
| Parking Spaces | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 100.67 |
| County | Halton |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | Yes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Status | New |
| City | Oakville |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 5934.0 |
| Virtual Tour | https://youtu.be/64kc4VAB-8Q?si=F2dTGnBRzykrmx8v |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | Pcl 378-1,Sec M156 ; Lt 378,Pl M156 ; Oakville |
Interior Features
| Interior Amenities | Carpet Free |
|---|---|
| Basement | Finished,Full |
| Fireplace Features | Electric |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Elevator? | No |
| Total Baths | 5 |
| Bedrooms | 4+2 |
| Living Area Range | 1500-2000 |
Exterior Features
| Parking Features | Private Double |
|---|---|
| Total Parking | 6.0 |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| LotDimensionsSource | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested